Additional information
| Aerosol Type | Oil and Non-Oil |
|---|---|
| Boxes per Case | 2 |
| Brand | 3M™ |
| Exhalation Valve | Yes |
| FDA Cleared | No |
| Features | 3M™ Cool Flow™ Valve, Advanced Electrostatic Media, Environment – Hot or Humid, Faceseal, M Noseclip, P-Series Filter |
| Flame Resistance (ASTM D2859-96) | No |
| Fluid Resistant (ASTM F1862) | N/A |
| Natural Rubber Latex Components | No |
| Number per Box | 10 |
| Packaging | Vending Pack |
| Product Color | White |
| Product Type | Dust and other Particles |
| Respirator Style | Cup |







Reviews
There are no reviews yet.