Additional information
| Aerosol Type | Oil and Non-Oil |
|---|---|
| Boxes per Case | 20 |
| Brand | 3M™ |
| Exhalation Valve | Yes |
| Faceseal/Nosefoam | Faceseal |
| FDA Cleared | No |
| Features | 3M™ Cool Flow™ Valve, Adjustable Buckle Straps, Advanced Electrostatic Media, Faceseal, P-Series Filter, P100 Required |
| Flame Resistance (ASTM D2859-96) | No |
| Fluid Resistant (ASTM F1862) | N/A |
| Gas & Vapor Protection Type | Particulates |
| Individually Wrapped | Yes |
| Natural Rubber Latex Components | No |
| NIOSH Filter Approval Rating | P100 |
| Nuisance Odor Relief (< OSHA PEL) | No |
| Number per Box | 1 |
| Packaging | Bulk Case |
| Product Code | 8293 |
| Product Color | White |
| Product Type | Dust and other Particles |
| Respirator Style | Cup |
| Shelf Life | 5 Year |
| Strap Attachment Type | Adjustable Buckle |







Reviews
There are no reviews yet.